Schedule

# Time Players Result        
1 Hons Karel vs Limbursky Radek 3:2 (11:1, 8:11, 11:6, 6:11, 18:16)
2 Krejci Ales vs Rossler Josef 1:3 (11:8, 8:11, 9:11, 8:11)
3 Hons Karel vs Rossler Josef 3:1 (4:11, 11:8, 11:7, 11:6)
4 Limbursky Radek vs Krejci Ales 3:2 (7:11, 8:11, 11:6, 11:7, 11:7)
5 Hons Karel vs Krejci Ales 3:2 (7:11, 11:9, 9:11, 11:9, 11:5)
6 Rossler Josef vs Limbursky Radek 2:3 (7:11, 8:11, 11:4, 14:12, 5:11)
Final games
7. Rossler Josef vs Krejci Ales 2:3 (11:9, 6:11, 6:11, 11:7, 8:11)
8. Hons Karel vs Limbursky Radek 3:0 (11:9, 11:8, 11:9)

Group

Hall 44, 

# Players 1 2 3 4 Poin Pos.
1. Hons Karel - 3:2 3:1 3:2 6 1
2. Krejci Ales 2:3 - 1:3 2:3 3 4
3. Rossler Josef 1:3 3:1 - 2:3 4 3
4. Limbursky Radek 2:3 3:2 3:2 - 5 2

Tournaments