| {$ i + 1 $} | |
|---|---|
| {$ match.video.player_a $} | {$ match.results.games[i].player_a $} • |
| {$ match.video.player_b $} | {$ match.results.games[i].player_b $} • |
Hall #{$ tournament.hall $}, {$ tournament.period $} {$ tournament.time_zone_display $}
| # | Time | Players | Result | ||||
|---|---|---|---|---|---|---|---|
| {$ tournament.date_first_day $} | |||||||
| {$ $index + 1 $} | {$ obj.player_a $} vs {$ obj.player_b $} | ( {$ result[0] $}:{$ result[1] $}, ) | {$ obj.result $} | ||||
| {$ tournament.date_second_day $} | |||||||
| {$ $index + 1 + first_day_matches.length $} | {$ obj.player_a $} vs {$ obj.player_b $} | ( {$ result[0] $}:{$ result[1] $}, ) | {$ obj.result $} | ||||
| Final sets (the schedule will be made later) | |||||||
| {$ obj.title $} | |||||||
| {$ obj.player_a $} vs {$ obj.player_b $} {$ obj.player_a $} {$ obj.player_b $} | automatic victory automat… victory | ( {$ result[0] $}:{$ result[1] $}, ) | {$ obj.result $} | ||||
Hall #{$ tournament.hall $}, {$ tournament.period $}
| # | {$ i $} | Poin. | Pos. | |
|---|---|---|---|---|
| {$ player.order $}. | {$ player.full_name $} | • {$ cell.value $} | • {$ player.points $} | • {$ player.position $} |